12272 V 30000
97 C0 69 C0 AB 73 22 40 – MV Modern India
97 C0 69 C0 AB 73 22 40 - GMM Musik T
97 C0 69 C0 AB 73 22 40 - ST5 Fan
97 C0 69 C0 AB 73 22 40 - TV Bang
97 C0 69 C0 AB 73 22 40 - Nice Channel
97 C0 69 C0 AB 73 22 40 - MV LaoTV
97 C0 69 C0 AB 73 22 40 - MV_Asian Major
97 C0 69 C0 AB 73 22 40 - Cartoon Club
97 C0 69 C0 AB 73 22 40 - MV_Mystery
97 C0 69 C0 AB 73 22 40 - Green Channel
97 C0 69 C0 AB 73 22 40 - Acts
97 C0 69 C0 AB 73 22 40 - VoiceTV
97 C0 69 C0 AB 73 22 40 - O Shopping
97 C0 69 C0 AB 73 22 40 - MV_Dragon
97 C0 69 C0 AB 73 22 40 - Zaa-Channel
97 C0 69 C0 AB 73 22 40 - MV_Mix Major
97 C0 69 C0 AB 73 22 40 - Modern9TV
C0 CE D9 88 2F 37 AA DF - GTH ON AIR
36 0F 98 DD AC E6 51 E3 - NBT
67 52 86 3F BD 55 AA BC - Police TV
6E 91 6E 6D CA F4 8F 4D - Samrujlok
0A 47 8C DD E2 7C A2 00 - Khong Dee
4E 37 25 AA EF 3C 21 4C - MySci
FTA - TGN DLTV(1/15)
12272 H 30000
40 F0 50 80 CB 9B 20 86 BF - Bayon TV
FF A2 45 E6 46 A7 D2 BF - ApsaraTV
40 F0 50 80 CB 9B 20 86 - TV5
FFA2 45E6 46A7 D2BF – TVK
12355 H 30000
AA 9F 9A E3 F4 79 4C B9 - NBT
67 D4 AF EA 2D 70 FD 9A - NBT Analog
B5 B4 E0 49 13 2C 5F 9E - TPBS Analog
A0 C0 A6 06 D0 FB 33 FE - MCOT Analog
79 5C AD 82 E3 0A F2 DF - DTT7
1A 77 20 B1 5A D3 1D 4A - DTT8
F1 EA 0B E6 C9 76 89 C8 - DTT9
D1 4E 55 74 BB 49 DC E0 - DTT11
24 E5 BE C7 EE 90 6C EA - DTT12
F3 86 40 B9 66 B9 8C AB - 3 Family
D7 04 96 71 20 DD F6 F3 - Mcot Family
1D 72 0E 9D 6F B1 75 95 - LOCA
0A 58 DA 3C 0D CE 11 EC - TNN2
35 54 1E A7 D1 9D D2 40 - THV
94 5A C5 B3 C9 28 48 39 - NEW TV
F4 63 39 90 ED E2 4A 19 – SPRING NEWS
79 BE 62 99 16 87 2A C7 - BRIGHT TV
E7 A9 79 09 3B E1 66 82 - VOICE TV
77 08 44 C3 CF BC 8F 1A - NATION TV
24 92 F5 AB 0D C9 A1 77 - Workpoint
B1 81 2A 5C 91 76 02 09 - True4U
50 73 82 45 64 D3 DA 11 - G25
FA D8 E5 B7 28 A3 23 EE - NOW
7A E9 72 D5 60 CE 74 A2 - CH8
EF F6 5C 41 2D C3 7C 6C - 3SD
92 EB D5 52 86 D9 6E CD - Mono TV
2D 4D 43 BD 85 E9 E0 4E - MCOT HD
BB 87 C0 02 A0 86 41 67 - ONE
0E 1E 28 54 D2 CC D1 6F - Thairath TV
78 27 71 10 35 8D 91 53 - 3HD
BD DB 37 CF 66 33 E6 7F - AMARIN TV
70 1F EE 7D 1B FA B0 C5 - BBTV CH7
1A 84 52 F0 E0 CA FA A4 - PPTV
12687 V 30000
18 A6 8F 4D 01 5E 7F DE - SUN Channel
18 A6 8F 4D 01 5E 7F DE - Ch8 HD
18 A6 8F 4D 01 5E 7F DE - CH8 SD
18 A6 8F 4D 01 5E 7F DE - You Channel SD
18 A6 8F 4D 01 5E 7F DE - Sabaidee
18 A6 8F 4D 01 5E 7F DE - CH2 SD
18 A6 8F 4D 01 5E 7F DE - Future SD3
FTA - Future SD4 New
12728 V 30000
1111 1111 1111 1111 - CH6
1111 1111 1111 1111 - TOONAMI
1111 1111 1111 1111 - M CHANNEL
1111 1111 1111 1111 - TV JA TING JA
1111 1111 1111 1111 - BOOMERANG
1111 1111 1111 1111 - THAI CHAIYO SHOP
1111 1111 1111 1111 - THAILAND TV
1111 1111 1111 1111 - SHOP AT HOME
1111 1111 1111 1111 - HITSTATION
1111 1111 1111 1111 - IPM MAYA
1111 1111 1111 1111 - PSI CHANNEL
1111 1111 1111 1111 - MIRACLE TV
1111 1111 1111 1111 - GANG CARTOON
1111 1111 1111 1111 - 40-50 SHOP
1111 1111 1111 1111 - CH Fah Won Mai
12728 V 30000
2222 2222 2222 2222 - MRTV
2222 2222 2222 2222 - CHANNEL7
2222 2222 2222 2222 - MRTV4
2222 2222 2222 2222 - MWD
12406 V 45012
2222 2222 2222 2222 - MRTV
2222 2222 2222 2222 - MRTV4
2222 2222 2222 2222 - Channel7 -
12563 V 30000
97 C0 69 C0 AB 73 22 40 - Thairath HD.
97 C0 69 C0 AB 73 22 40 - VoiceTV
97 C0 69 C0 AB 73 22 40 - O Shopping
97 C0 69 C0 AB 73 22 40 - MV Dragon
97 C0 69 C0 AB 73 22 40 - Zaa Channel
97 C0 69 C0 AB 73 22 40 - MV_Mix Major
97 C0 69 C0 AB 73 22 40 - Modern 9 TV
11640 H 30000
32 61 6C FF 32 61 6C FF - Sky Asia HD
32 61 6C FF 32 61 6C FF - Sky Word 1 HD
32 61 6C FF 32 61 6C FF - Sky Word 2 HD
11 17 11 39 11 17 11 37 - One HD
11 17 11 39 11 17 11 37 - 3HD
11 17 11 39 11 17 11 37 - CH7 HD
11 17 11 39 11 17 11 37 - Thairath HD
11 17 11 39 11 17 11 37 - Amarin HD
44 32 11 87 44 32 11 87 - Ani HD
44 32 11 87 44 32 11 87 - Travel HD
44 32 11 87 44 32 11 87 - Word Story HD
44 32 11 87 44 32 11 87 - Fashion HD
44 32 11 87 44 32 11 87 - Motorsport HD
44 32 11 87 44 32 11 87 - VarityOne HD
44 32 11 87 44 32 11 87 - Kidsong HD
44 32 11 87 44 32 11 87 - Series Plus HD
44 32 11 87 44 32 11 87 - Brauty HD
44 32 11 87 44 32 11 87 - Kaseat HD
11680 H 30000
17 09 28 48 17 09 28 48 - Ani Lava
17 09 28 48 17 09 28 48 - Party
17 09 28 48 17 09 28 48 - Motorsport
17 09 28 48 17 09 28 48 - Sport2
17 09 28 48 17 09 28 48 - Viewwold
17 09 28 48 17 09 28 48 - Gang Cartoon
17 09 28 48 17 09 28 48 - Show 1, Show 2, Show 3
17 09 28 48 17 09 28 48 - Real Story
12604 V 30000
17 09 28 88 17 09 28 88
17 09 28 88 17 09 28 88 - I Movies
17 09 28 88 17 09 28 88 - A Film
17 09 28 88 17 09 28 88 - I Asia
17 09 28 88 17 09 28 88 - Moviesat
23 A4 12 D9 23 A4 12 D9 - RTM 1
23 A4 12 D9 23 A4 12 D9 - RTM 3
23 A4 12 D9 23 A4 12 D9 - Ch Movies
23 A4 12 D9 23 A4 12 D9 - MRTV4
23 A4 12 D9 23 A4 12 D9 - MWD
23 A4 12 D9 23 A4 12 D9 - Mahar
23 A4 12 D9 23 A4 12 D9 - 5 Plus
23 A4 12 D9 23 A4 12 D9 - Saudi Quran
23 A4 12 D9 23 A4 12 D9 - Channel7
23 A4 12 D9 23 A4 12 D9 - Lao
11641 H 30000
11 11 11 33 11 11 11 33 - IPM HD
11 11 11 33 11 11 11 33 - MCOT HD BU
11 11 11 33 11 11 11 33 - ONE HD
11 11 11 33 11 11 11 33 - 3 HD
11 11 11 33 11 11 11 33 - Amarin TV HD
11 11 11 33 11 11 11 33 - CH7 HD
11 11 11 33 11 11 11 33 - PPTV HD
9F 1A 18 D1 9F 1A 18 D1 - Kid Song HD
9F 1A 18 D1 9F 1A 18 D1 - NTravel HD
9F 1A 18 D1 9F 1A 18 D1 - Variety One HD
9F 1A 18 D1 9F 1A 18 D1 - Variety Two HD
9F 1A 18 D1 9F 1A 18 D1 - Sport1 HD
9F 1A 18 D1 9F 1A 18 D1 - Motorsport HD
9F 1A 18 D1 9F 1A 18 D1 - Fashion HD
9F 1A 18 D1 9F 1A 18 D1 - World Story HD
9F 1A 18 D1 9F 1A 18 D1 - VIEWWORLD HD
9F 1A 18 D1 9F 1A 18 D1 - WORLD MOVIES HD
9F 1A 18 D1 9F 1A 18 D1 - Asia Movies HD
11561 H 30000
8B EC A9 20 B6 E2 9D 35 - IPM HD
8B EC A9 20 B6 E2 9D 35 - TV Lao HD
03 1F E2 04 FC 15 6D 7E - THAICOM HD2
03 1F E2 04 FC 15 6D 7E - THAICOM HD3
6B 6E 79 52 41 A8 02 EB - THAICOM HD4
C4 70 D1 05 29 8A C0 73 - THAICOM HD5
35 E9 04 22 F7 04 D7 D2 - THAICOM HD6
FF 9F 9C 3A DD 44 D1 F2 - THAICOM HD7
67 84 96 81 C6 C7 C8 55 - LAO PSTV
D4 1E C9 BB FD D5 EE C0 - THAICOM HD9
AE 22 9F 6F 3F C7 C0 C6 - THAICOM HD10
25 54 D8 51 86 FA 90 10 - THAICOM HD11
11010 H 30000
49 43 A6 32 B3 2C 81 60 - TV 5HD1
C2 79 42 7D B9 7E 38 6F - NBT
EB F7 E0 C2 8F 03 F5 87 - TPBS
A9 68 7E 8F 71 A3 70 84 - TPTV
F3 86 40 B9 66 B9 8C AB - 3FAMILY
D7 04 96 71 20 DD F6 F3 - MCOT FAMILY
0A 58 DA 3C 0D CE 11 EC - TNN24
94 5A C5 B3 C9 28 48 39 - NEW TV
F4 63 39 90 ED E2 4A 19 - SPRING NEWS
79 BE 62 99 16 87 2A C7 - BRIGHT TV
E7 A9 79 09 3B E1 66 82 - VOICE TV
77 08 44 C3 CF BC 8F 1A - NATIONAL TV
24 92 F5 AB 0D C9 A1 77 - WARKPOINT
03 4C 99 E8 90 63 2F2 2 - TRUE 4U
50 73 82 45 64 D3 DA 11 - GMM25
FA D8 E5 B7 28 A3 23 EE - NOW
7A E9 72 D5 60 CE 74 A2 - CH8
EF F6 5C 41 2D C3 7C 6C - 3SD
92 EB D5 52 86 D9 6E CD - MONO 29
33 4B 07 85 4F CF 88 A6 - MCOT HD
12313 V 30000
1111 1111 1111 1111 - Dhamma
12604 V 30000
1111 1111 1111 1111 - T-Sport
12313 H 30000
FTA – MONEY
FTA - Parliement TV
12438 H 30000
134/ 03 4C 99 E8 90 36 2F 22 - True4U
FTA - TPPY
FTA - TNN24
12604 H 30000
FTA - Future Ch TNN2
12406 V 45012
FTA - MAHARBAWDI
FTA - Reader Channel
12468 V 45012
FTA – TV Guide
12468 V 45012
FTA - MAHARBAWDI
12406 V 45012
FTA - MAHARBAWDI
FTA - Reader Channel
12468 V 45012
FTA - TV Guide
12468 V 45012
FTA – MAHARBAWDI
12563 V 30000
FTA - Thairath HD
Update 04 April 2019
Catatan : ada beberapa chanel yang sudah tidak aktif, di scan lagi secara otomatis
Previous
« Prev Post
« Prev Post
Next
Next Post »
Next Post »